<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Does A Large Sample Size Guarantee A Representative Sample?</title>
	<atom:link href="http://relevantinsights.com/representative-sample/feed" rel="self" type="application/rss+xml" />
	<link>http://relevantinsights.com/representative-sample</link>
	<description>Grow your Business based on facts</description>
	<lastBuildDate>Sun, 08 Jan 2012 21:07:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Example Questionnaire</title>
		<link>http://relevantinsights.com/representative-sample/comment-page-1#comment-5034</link>
		<dc:creator>Example Questionnaire</dc:creator>
		<pubDate>Wed, 03 Aug 2011 15:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.relevantinsights.com/?p=2507#comment-5034</guid>
		<description>Indeed it&#039;s not so hard to calculate a representive sample, the hard part is to conduct the survey on this sample cause there are always people who don&#039;t to part of a survey</description>
		<content:encoded><![CDATA[<p>Indeed it&#8217;s not so hard to calculate a representive sample, the hard part is to conduct the survey on this sample cause there are always people who don&#8217;t to part of a survey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michaela Mora</title>
		<link>http://relevantinsights.com/representative-sample/comment-page-1#comment-659</link>
		<dc:creator>Michaela Mora</dc:creator>
		<pubDate>Wed, 23 Jun 2010 19:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.relevantinsights.com/?p=2507#comment-659</guid>
		<description>There is an opt-in component when we talk about online panels, not necesarily particular studies. When we use online panels, we get samples from people that happen to be in the panel the same way you get those that happen to show up at the clinic. Panel samples are non-probability samples. Not all members of the population have the same chance of being chosen, but only those who are part of the panel.</description>
		<content:encoded><![CDATA[<p>There is an opt-in component when we talk about online panels, not necesarily particular studies. When we use online panels, we get samples from people that happen to be in the panel the same way you get those that happen to show up at the clinic. Panel samples are non-probability samples. Not all members of the population have the same chance of being chosen, but only those who are part of the panel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CJ</title>
		<link>http://relevantinsights.com/representative-sample/comment-page-1#comment-658</link>
		<dc:creator>CJ</dc:creator>
		<pubDate>Wed, 23 Jun 2010 19:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.relevantinsights.com/?p=2507#comment-658</guid>
		<description>Actually, convenience sample refers to how people are chosen to participate, (i.e., everyone who shows up at a clinic on a certain day that is chosen for data collection), not whether they opted to participate.</description>
		<content:encoded><![CDATA[<p>Actually, convenience sample refers to how people are chosen to participate, (i.e., everyone who shows up at a clinic on a certain day that is chosen for data collection), not whether they opted to participate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michaela Mora</title>
		<link>http://relevantinsights.com/representative-sample/comment-page-1#comment-604</link>
		<dc:creator>Michaela Mora</dc:creator>
		<pubDate>Mon, 07 Jun 2010 13:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.relevantinsights.com/?p=2507#comment-604</guid>
		<description>When we select a sample from a sample frame where we know the probability of someone being chosen, we call that a random sample. They are given a chance to participate regardeless whether they want to participate or not.</description>
		<content:encoded><![CDATA[<p>When we select a sample from a sample frame where we know the probability of someone being chosen, we call that a random sample. They are given a chance to participate regardeless whether they want to participate or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sample Questionnaires</title>
		<link>http://relevantinsights.com/representative-sample/comment-page-1#comment-602</link>
		<dc:creator>Sample Questionnaires</dc:creator>
		<pubDate>Mon, 07 Jun 2010 06:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.relevantinsights.com/?p=2507#comment-602</guid>
		<description>Convenience sample explains about those people who have interest in participating survey. what do we call others.</description>
		<content:encoded><![CDATA[<p>Convenience sample explains about those people who have interest in participating survey. what do we call others.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

