<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Use Qualitative and Quantitative Research in New Product Development</title>
	<atom:link href="http://relevantinsights.com/how-to-use-qualitative-and-quantitative-research-in-new-product-development/feed" rel="self" type="application/rss+xml" />
	<link>http://relevantinsights.com/how-to-use-qualitative-and-quantitative-research-in-new-product-development</link>
	<description>Grow your Business based on facts</description>
	<lastBuildDate>Mon, 23 Apr 2012 10:53:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Scott Owens of SME Research</title>
		<link>http://relevantinsights.com/how-to-use-qualitative-and-quantitative-research-in-new-product-development/comment-page-1#comment-3444</link>
		<dc:creator>Scott Owens of SME Research</dc:creator>
		<pubDate>Mon, 09 May 2011 14:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.relevantinsights.com/?p=1381#comment-3444</guid>
		<description>I agree with the poster above. Quantitative market research has never been cheaper thanks to the rise of online surveying. There really is no excuse for not assessing your market before finalising your business plan.</description>
		<content:encoded><![CDATA[<p>I agree with the poster above. Quantitative market research has never been cheaper thanks to the rise of online surveying. There really is no excuse for not assessing your market before finalising your business plan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Market research for Startups</title>
		<link>http://relevantinsights.com/how-to-use-qualitative-and-quantitative-research-in-new-product-development/comment-page-1#comment-18</link>
		<dc:creator>Market research for Startups</dc:creator>
		<pubDate>Fri, 12 Feb 2010 12:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.relevantinsights.com/?p=1381#comment-18</guid>
		<description>Very good and important points indeed.
I will insist on quantitative research. Many people think it is only open to big names only but it is actually a pity and it is wrong.
Pre-startups are maybe those who need it the most as they don&#039;t have clients yet, they don&#039;t have succeeded yet and it is really important for them to get some feedback from their potential client.
It helps as well to strengthen their business plan and get some fundings.
Do some research before starting!!! Avoid mistakes!!!</description>
		<content:encoded><![CDATA[<p>Very good and important points indeed.<br />
I will insist on quantitative research. Many people think it is only open to big names only but it is actually a pity and it is wrong.<br />
Pre-startups are maybe those who need it the most as they don&#8217;t have clients yet, they don&#8217;t have succeeded yet and it is really important for them to get some feedback from their potential client.<br />
It helps as well to strengthen their business plan and get some fundings.<br />
Do some research before starting!!! Avoid mistakes!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Lemire</title>
		<link>http://relevantinsights.com/how-to-use-qualitative-and-quantitative-research-in-new-product-development/comment-page-1#comment-13</link>
		<dc:creator>Michelle Lemire</dc:creator>
		<pubDate>Tue, 09 Feb 2010 20:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.relevantinsights.com/?p=1381#comment-13</guid>
		<description>Very good points, Michaela. You do have to wonder why companies would rely on the opinions of those immediately surrounding them (employees, people in the room at the time, neighbors, etc.) to deliver the voice of the customer rather than simply asking their customers... What are they afraid of?</description>
		<content:encoded><![CDATA[<p>Very good points, Michaela. You do have to wonder why companies would rely on the opinions of those immediately surrounding them (employees, people in the room at the time, neighbors, etc.) to deliver the voice of the customer rather than simply asking their customers&#8230; What are they afraid of?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

