<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Three Popular Online Survey Tools &#8211; What They Give For Free</title>
	<atom:link href="http://relevantinsights.com/free-online-survey-tools/feed" rel="self" type="application/rss+xml" />
	<link>http://relevantinsights.com/free-online-survey-tools</link>
	<description>Grow your Business based on facts</description>
	<lastBuildDate>Mon, 23 Apr 2012 10:53:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tom G</title>
		<link>http://relevantinsights.com/free-online-survey-tools/comment-page-1#comment-7735</link>
		<dc:creator>Tom G</dc:creator>
		<pubDate>Mon, 23 Apr 2012 10:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.relevantinsights.com/?p=2253#comment-7735</guid>
		<description>I prefer http://www.smart-survey.co.uk to any other software.

They&#039;re software is easy to use, professional, effective and well priced. Oh yeah, and UK based.</description>
		<content:encoded><![CDATA[<p>I prefer <a href="http://www.smart-survey.co.uk" rel="nofollow">http://www.smart-survey.co.uk</a> to any other software.</p>
<p>They&#8217;re software is easy to use, professional, effective and well priced. Oh yeah, and UK based.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://relevantinsights.com/free-online-survey-tools/comment-page-1#comment-7717</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 20 Apr 2012 14:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.relevantinsights.com/?p=2253#comment-7717</guid>
		<description>If you are in the UK, it would be best to stick to a UK company due to data protection act not applicable on US survey sites. I use www.smart-survey.co.uk, they provide good support and also a free edition.</description>
		<content:encoded><![CDATA[<p>If you are in the UK, it would be best to stick to a UK company due to data protection act not applicable on US survey sites. I use <a href="http://www.smart-survey.co.uk" rel="nofollow">http://www.smart-survey.co.uk</a>, they provide good support and also a free edition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michaela Mora</title>
		<link>http://relevantinsights.com/free-online-survey-tools/comment-page-1#comment-7688</link>
		<dc:creator>Michaela Mora</dc:creator>
		<pubDate>Mon, 16 Apr 2012 19:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.relevantinsights.com/?p=2253#comment-7688</guid>
		<description>Lorraine,
You can use SurveyGizmo for that. As an example see the little poll embedded in this post. Other tools allow you to that as well.

Michaela</description>
		<content:encoded><![CDATA[<p>Lorraine,<br />
You can use SurveyGizmo for that. As an example see the little poll embedded in this post. Other tools allow you to that as well.</p>
<p>Michaela</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorraine</title>
		<link>http://relevantinsights.com/free-online-survey-tools/comment-page-1#comment-7683</link>
		<dc:creator>Lorraine</dc:creator>
		<pubDate>Mon, 16 Apr 2012 13:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.relevantinsights.com/?p=2253#comment-7683</guid>
		<description>Hi

Im looking for a survey program (free or affordable) that I can use to embed the survey directly in the email, rather than sending a link. 

Can you recommend which program to use?

Thanks</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Im looking for a survey program (free or affordable) that I can use to embed the survey directly in the email, rather than sending a link. </p>
<p>Can you recommend which program to use?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna Leshinsky</title>
		<link>http://relevantinsights.com/free-online-survey-tools/comment-page-1#comment-7471</link>
		<dc:creator>Anna Leshinsky</dc:creator>
		<pubDate>Fri, 16 Mar 2012 15:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.relevantinsights.com/?p=2253#comment-7471</guid>
		<description>I have repeatedly received information from various sources that http://www.inqwise.com is a breakthrough between other online questionnaire tools. Someone trying/using this service ?</description>
		<content:encoded><![CDATA[<p>I have repeatedly received information from various sources that <a href="http://www.inqwise.com" rel="nofollow">http://www.inqwise.com</a> is a breakthrough between other online questionnaire tools. Someone trying/using this service ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://relevantinsights.com/free-online-survey-tools/comment-page-1#comment-6717</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 13 Dec 2011 01:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.relevantinsights.com/?p=2253#comment-6717</guid>
		<description>Hi Michaela,

Give SurveyBuilder a try - http://www.surveybuilder.com

It&#039;s completely free with no limits.  There are no subscription fees.  The interesting thing is the ability to purchase qualified traffic - for which they charge.

The UI is pretty slick.</description>
		<content:encoded><![CDATA[<p>Hi Michaela,</p>
<p>Give SurveyBuilder a try &#8211; <a href="http://www.surveybuilder.com" rel="nofollow">http://www.surveybuilder.com</a></p>
<p>It&#8217;s completely free with no limits.  There are no subscription fees.  The interesting thing is the ability to purchase qualified traffic &#8211; for which they charge.</p>
<p>The UI is pretty slick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hedge</title>
		<link>http://relevantinsights.com/free-online-survey-tools/comment-page-1#comment-6695</link>
		<dc:creator>hedge</dc:creator>
		<pubDate>Tue, 06 Dec 2011 22:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.relevantinsights.com/?p=2253#comment-6695</guid>
		<description>I use Createsurvey from http://www.createsurvey.com For a start, unlike others, they give FIVE surveys per free account, not one. And  further the list gets better. Paid accounts are also cheaper.</description>
		<content:encoded><![CDATA[<p>I use Createsurvey from <a href="http://www.createsurvey.com" rel="nofollow">http://www.createsurvey.com</a> For a start, unlike others, they give FIVE surveys per free account, not one. And  further the list gets better. Paid accounts are also cheaper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linh</title>
		<link>http://relevantinsights.com/free-online-survey-tools/comment-page-1#comment-6435</link>
		<dc:creator>Linh</dc:creator>
		<pubDate>Wed, 23 Nov 2011 07:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.relevantinsights.com/?p=2253#comment-6435</guid>
		<description>I wanted to add http://www.mobosurvey.com to this list of survey tools. www.MoboSurvey.com helps you quickly create online surveys that are accessible from any internet capable devices. Your users can access the same survey from their smart phones, tablets, laptops, or desktops at anytime.</description>
		<content:encoded><![CDATA[<p>I wanted to add <a href="http://www.mobosurvey.com" rel="nofollow">http://www.mobosurvey.com</a> to this list of survey tools. <a href="http://www.MoboSurvey.com" rel="nofollow">http://www.MoboSurvey.com</a> helps you quickly create online surveys that are accessible from any internet capable devices. Your users can access the same survey from their smart phones, tablets, laptops, or desktops at anytime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tonia Steciuk</title>
		<link>http://relevantinsights.com/free-online-survey-tools/comment-page-1#comment-5518</link>
		<dc:creator>Tonia Steciuk</dc:creator>
		<pubDate>Tue, 01 Nov 2011 10:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.relevantinsights.com/?p=2253#comment-5518</guid>
		<description>Hi Michaela,

Thanks for your feedback!  We’ve aimed to raise the bar in the online survey industry by providing a fully inclusive online survey solution that includes features not seen elsewhere such as custom reporting, advanced analysis and contact management as well as survey creation and publication. 

We really hope that you’ll consider us when you update your free online survey tool comparison in the future!</description>
		<content:encoded><![CDATA[<p>Hi Michaela,</p>
<p>Thanks for your feedback!  We’ve aimed to raise the bar in the online survey industry by providing a fully inclusive online survey solution that includes features not seen elsewhere such as custom reporting, advanced analysis and contact management as well as survey creation and publication. </p>
<p>We really hope that you’ll consider us when you update your free online survey tool comparison in the future!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michaela Mora</title>
		<link>http://relevantinsights.com/free-online-survey-tools/comment-page-1#comment-5378</link>
		<dc:creator>Michaela Mora</dc:creator>
		<pubDate>Fri, 28 Oct 2011 19:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.relevantinsights.com/?p=2253#comment-5378</guid>
		<description>Hi Tonia,
You have a pretty  long list of good features. Price-wise a little on the up side if one wants to get some basic features.</description>
		<content:encoded><![CDATA[<p>Hi Tonia,<br />
You have a pretty  long list of good features. Price-wise a little on the up side if one wants to get some basic features.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

