<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Three Popular Online Survey Tools &#8211; What They Give For Free</title>
	<atom:link href="http://relevantinsights.com/free-online-survey-tools/feed" rel="self" type="application/rss+xml" />
	<link>http://relevantinsights.com/free-online-survey-tools</link>
	<description>Grow your Business based on facts</description>
	<lastBuildDate>Sun, 08 Jan 2012 21:07:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Andrew</title>
		<link>http://relevantinsights.com/free-online-survey-tools/comment-page-1#comment-6717</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 13 Dec 2011 01:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.relevantinsights.com/?p=2253#comment-6717</guid>
		<description>Hi Michaela,

Give SurveyBuilder a try - http://www.surveybuilder.com

It&#039;s completely free with no limits.  There are no subscription fees.  The interesting thing is the ability to purchase qualified traffic - for which they charge.

The UI is pretty slick.</description>
		<content:encoded><![CDATA[<p>Hi Michaela,</p>
<p>Give SurveyBuilder a try &#8211; <a href="http://www.surveybuilder.com" rel="nofollow">http://www.surveybuilder.com</a></p>
<p>It&#8217;s completely free with no limits.  There are no subscription fees.  The interesting thing is the ability to purchase qualified traffic &#8211; for which they charge.</p>
<p>The UI is pretty slick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hedge</title>
		<link>http://relevantinsights.com/free-online-survey-tools/comment-page-1#comment-6695</link>
		<dc:creator>hedge</dc:creator>
		<pubDate>Tue, 06 Dec 2011 22:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.relevantinsights.com/?p=2253#comment-6695</guid>
		<description>I use Createsurvey from http://www.createsurvey.com For a start, unlike others, they give FIVE surveys per free account, not one. And  further the list gets better. Paid accounts are also cheaper.</description>
		<content:encoded><![CDATA[<p>I use Createsurvey from <a href="http://www.createsurvey.com" rel="nofollow">http://www.createsurvey.com</a> For a start, unlike others, they give FIVE surveys per free account, not one. And  further the list gets better. Paid accounts are also cheaper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linh</title>
		<link>http://relevantinsights.com/free-online-survey-tools/comment-page-1#comment-6435</link>
		<dc:creator>Linh</dc:creator>
		<pubDate>Wed, 23 Nov 2011 07:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.relevantinsights.com/?p=2253#comment-6435</guid>
		<description>I wanted to add http://www.mobosurvey.com to this list of survey tools. www.MoboSurvey.com helps you quickly create online surveys that are accessible from any internet capable devices. Your users can access the same survey from their smart phones, tablets, laptops, or desktops at anytime.</description>
		<content:encoded><![CDATA[<p>I wanted to add <a href="http://www.mobosurvey.com" rel="nofollow">http://www.mobosurvey.com</a> to this list of survey tools. <a href="http://www.MoboSurvey.com" rel="nofollow">http://www.MoboSurvey.com</a> helps you quickly create online surveys that are accessible from any internet capable devices. Your users can access the same survey from their smart phones, tablets, laptops, or desktops at anytime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michaela Mora</title>
		<link>http://relevantinsights.com/free-online-survey-tools/comment-page-1#comment-5378</link>
		<dc:creator>Michaela Mora</dc:creator>
		<pubDate>Fri, 28 Oct 2011 19:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.relevantinsights.com/?p=2253#comment-5378</guid>
		<description>Hi Tonia,
You have a pretty  long list of good features. Price-wise a little on the up side if one wants to get some basic features.</description>
		<content:encoded><![CDATA[<p>Hi Tonia,<br />
You have a pretty  long list of good features. Price-wise a little on the up side if one wants to get some basic features.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tonia Steciuk</title>
		<link>http://relevantinsights.com/free-online-survey-tools/comment-page-1#comment-5374</link>
		<dc:creator>Tonia Steciuk</dc:creator>
		<pubDate>Thu, 27 Oct 2011 16:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.relevantinsights.com/?p=2253#comment-5374</guid>
		<description>Hi Michaela,

Thanks for the interesting article. 

I wanted to let you know about Eval &amp; GO, a new online survey tool. I think that your readers will be pretty excited by the range of questions and branding options that are available. 

The Eval &amp; GO suite includes survey creation, advanced reporting and analysis and contact management.

The fully integrated revolutionary data analysis engine allows custom analysis using drag and drop technology with no previous data analysis skills required. Advanced cross-tabulation and scoring are both possible. 

You can then generate a 1-click automatic report or create your own custom report, using the data you want. Reports are ready for export to Word, PDF, Excel or for publishing online. In addition, our contact manager allows you to create and manage your own contact database easily and efficiently. 

Your readers are invited to create a free account by visiting http://www.evalandgo.com

Best regards,
Tonia Steciuk</description>
		<content:encoded><![CDATA[<p>Hi Michaela,</p>
<p>Thanks for the interesting article. </p>
<p>I wanted to let you know about Eval &amp; GO, a new online survey tool. I think that your readers will be pretty excited by the range of questions and branding options that are available. </p>
<p>The Eval &amp; GO suite includes survey creation, advanced reporting and analysis and contact management.</p>
<p>The fully integrated revolutionary data analysis engine allows custom analysis using drag and drop technology with no previous data analysis skills required. Advanced cross-tabulation and scoring are both possible. </p>
<p>You can then generate a 1-click automatic report or create your own custom report, using the data you want. Reports are ready for export to Word, PDF, Excel or for publishing online. In addition, our contact manager allows you to create and manage your own contact database easily and efficiently. </p>
<p>Your readers are invited to create a free account by visiting <a href="http://www.evalandgo.com" rel="nofollow">http://www.evalandgo.com</a></p>
<p>Best regards,<br />
Tonia Steciuk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://relevantinsights.com/free-online-survey-tools/comment-page-1#comment-5187</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Thu, 22 Sep 2011 03:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.relevantinsights.com/?p=2253#comment-5187</guid>
		<description>if you need a mobile survey platform that work on mobile phones, check out http://www.mobosurvey.com. Easy and intuitive way to create surveys and distribute to all internet capable devices. Facebook and twitter integration!</description>
		<content:encoded><![CDATA[<p>if you need a mobile survey platform that work on mobile phones, check out <a href="http://www.mobosurvey.com" rel="nofollow">http://www.mobosurvey.com</a>. Easy and intuitive way to create surveys and distribute to all internet capable devices. Facebook and twitter integration!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hedge</title>
		<link>http://relevantinsights.com/free-online-survey-tools/comment-page-1#comment-5180</link>
		<dc:creator>hedge</dc:creator>
		<pubDate>Tue, 20 Sep 2011 19:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.relevantinsights.com/?p=2253#comment-5180</guid>
		<description>I use Createsurvey from http://www.createsurvey.com Used to be surveymonley but they get more expensive every year and cut off free version options.</description>
		<content:encoded><![CDATA[<p>I use Createsurvey from <a href="http://www.createsurvey.com" rel="nofollow">http://www.createsurvey.com</a> Used to be surveymonley but they get more expensive every year and cut off free version options.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michaela Mora</title>
		<link>http://relevantinsights.com/free-online-survey-tools/comment-page-1#comment-5159</link>
		<dc:creator>Michaela Mora</dc:creator>
		<pubDate>Mon, 12 Sep 2011 18:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.relevantinsights.com/?p=2253#comment-5159</guid>
		<description>Amanda,
If you click on the Plans &amp; Pricing tab and scroll down below the boxes showing the priced plans and you will see a link to create a free account where it says &quot; Give us a ring and we&#039;ll help you pick a plan, or get a &lt;strong&gt;free account,&lt;/strong&gt; student account or non-profit account.&quot;</description>
		<content:encoded><![CDATA[<p>Amanda,<br />
If you click on the Plans &amp; Pricing tab and scroll down below the boxes showing the priced plans and you will see a link to create a free account where it says &#8221; Give us a ring and we&#8217;ll help you pick a plan, or get a <strong>free account,</strong> student account or non-profit account.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://relevantinsights.com/free-online-survey-tools/comment-page-1#comment-5158</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Mon, 12 Sep 2011 18:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.relevantinsights.com/?p=2253#comment-5158</guid>
		<description>Looking at SurveyGizmo&#039;s options, all of them require a paid subscription of some sort, but offer a 14 day free trial. Did they increase to all paid subscriptions recently, as your post lists an entirely free option?</description>
		<content:encoded><![CDATA[<p>Looking at SurveyGizmo&#8217;s options, all of them require a paid subscription of some sort, but offer a 14 day free trial. Did they increase to all paid subscriptions recently, as your post lists an entirely free option?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michaela Mora</title>
		<link>http://relevantinsights.com/free-online-survey-tools/comment-page-1#comment-5107</link>
		<dc:creator>Michaela Mora</dc:creator>
		<pubDate>Fri, 26 Aug 2011 06:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.relevantinsights.com/?p=2253#comment-5107</guid>
		<description>Ettina,
 If you do Polls in SurveyGizmo, you can display the results with the respondents, like the example at the end of the article. Most tools that offer Polls have this capability.</description>
		<content:encoded><![CDATA[<p>Ettina,<br />
 If you do Polls in SurveyGizmo, you can display the results with the respondents, like the example at the end of the article. Most tools that offer Polls have this capability.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

